Tue26 Sep2023 |
|  | 14:30 | Netball U13A | v St John's School, Leatherhead | A |
|  | 14:30 | Netball U10A, U10B | v Sutton High School | H |
|  | 16:30 | Badminton U18A | v St Catherine's School | A |
|  | 17:00 | Hockey 1st XI | v Surbiton High School | H |
| |
Wed27 Sep2023 |
|  | 12:30 | Netball 1st VII, 2nd VII | v St Teresa's Effingham | H |
|  | 14:30 | Hockey Girls U12B | v King Edward's Witley | A |
|  | 14:30 | Netball | v The Godolphin & Latymer School | A |
|  | 16:00 | Hockey 1st XI, 2nd XI | v Gordon's School | A |
|  | 16:00 | Hockey 1st XI, 2nd XI | v Gordon's School | A |
|  | 16:00 | Hockey Girls U14A | v Gordon's School | H |
|  | 16:15 | Hockey Girls U13A, U13B | v Gordon's School | A |
|  | 17:00 | Hockey Girls U15A | v Gordon's School | H |
| |
Thu28 Sep2023 |
|  | 14:30 | Netball U12A | v Howard Of Effingham School | H |
|  | 16:00 | Hockey Girls U14A | v Charterhouse | H |
| |
Fri29 Sep2023 |
|  | 13:30 | Hockey Girls U15A | v Redmaids' High School | A |
|  | 14:30 | Football U8A, U8B, U8C, U8D | v Danes Hill School | H |
|  | 16:15 | Netball U11A, U11B | v Sutton High School | H |
| |
Sat30 Sep2023 |
|  | 09:00 | Hockey Girls U12A | v The Hawthorns School | A |
| |
Sun1 Oct2023 |
|  | 08:00 | Biathlon U18A, U15A, U14A, U13A, U12A, U11A, U10A, U9A | v National Schools' Biathlon Qualifiers | A |
| |
Mon2 Oct2023 |
|  | 12:30 | Netball U14A, U14B | v St Teresa's Effingham | H |
|  | 16:30 | Netball 1st VII, U16A, U16B | v Howard Of Effingham School | H |
| |
Tue3 Oct2023 |
|  | 14:00 | Cross Country U16A, U15A, U14A, U13A, U12A, U11A | v Rikkyo School Cross-Country Relays | A |
|  | 14:15 | Football U10A, U10B, U10C, U10D | v St George's Weybridge | A |
|  | 14:15 | Football U10A | v St George's Junior School, Weybridge | A |
|  | 16:15 | Hockey 1st XI | v Charterhouse | A |
|  | 16:30 | Netball U14A, U14B, U14C | v City of London Freemen's | H |
| |
Wed4 Oct2023 |
|  | 12:00 | Swimming U13 Swim Squad, U12 Swim Squad | v ESSA Relays | A |
|  | 13:00 | Hockey 1st XI | v Mill Hill School | A |
|  | 14:30 | Hockey Girls U12A, U12B, U12C | v Downsend | H |
|  | 14:30 | Hockey Girls U12A, U12B, U12C, U12D | v Downsend School | H |
|  | 14:30 | Netball U16A | v Surrey Netball Tournament @ Charterhouse | A |
| |
Thu5 Oct2023 |
|  | 14:00 | Hockey Sevens U9A | v The Hawthorns School | A |
|  | 16:00 | Swimming U11A, U10A, U9A, U8A, U8C | v Wimbledon High School | H |
|  | 16:30 | Hockey Girls U14B | v King Edward's Witley | H |
|  | 16:45 | Netball U12A, U12B, U12C, U12D | v Prior's Field School | A |
|  | 16:45 | Netball U12A, U12B, U12C, U12D | v Prior's Field School | A |
| |
Fri6 Oct2023 |
|  | 14:30 | Netball U8A, U8B, U8C | v St Catherine's School | A |
|  | 14:30 | Netball U8D | v St Catherine's School | tbc |
| |
Sat7 Oct2023 |
|  | 09:00 | Hockey Girls U10C, U10D | v Feltonfleet School | A |
|  | 09:00 | Hockey Sevens U10C, U10D | v Feltonfleet School | A |
|  | 09:30 | Hockey Girls U13A, U13B | v Latymer Upper School | A |
| |
Mon9 Oct2023 |
|  | 15:00 | Netball U14A, U14B | v Manor House School | A |
|  | 16:30 | Netball U15A, U15B | v Manor House School | H |
|  | 16:35 | Badminton U18A | v Claremont Fan Court School | H |
| |
Tue10 Oct2023 |
|  | 13:30 | Hockey Girls U15A | v Tormead U15 Hockey Tournament | A |
|  | 13:55 | Hockey Girls U15A | v Gordon's School | A |
|  | 14:15 | Hockey Girls U11A, U11B | v City of London Freemen's | A |
|  | 14:15 | Hockey Girls U11C, U11D | v City of London Freemen's | H |
|  | 14:15 | Hockey Sevens U11A, U11B | v City of London Freemen's | A |
|  | 14:15 | Hockey Sevens U11C, U11D | v City of London Freemen's | H |
|  | 16:30 | Hockey Girls U15B, U15B | v Box Hill School | H |
| |
Wed11 Oct2023 |
|  | 13:15 | Hockey 2nd XI, 3rd XI | v KCS Invitational Tournament | A |
|  | 16:15 | Football U15A, U15A | v Rosebery School | H |
|  | 16:30 | Hockey Girls U15B | v Priorsfield School | A |
|  | 16:30 | Hockey Girls U16B | v Priorsfield School | H |
|  | 16:30 | Hockey Girls U15B | v Prior's Field School | A |
|  | 16:45 | Netball U13A, U13B, U13C | v Prior's Field School | H |
| |
Thu12 Oct2023 |
|  | 11:00 | Cross Country U18A, U15A, U13A | v ESAA Qualifiers - County Round | A |
|  | 16:15 | Netball U12A, U12B, U12C | v City of London Freemen's | A |
|  | 16:30 | Hockey Girls U14A | v Sir William Perkins's School | H |
|  | 16:45 | Hockey Sevens U14B | v Sir William Perkins's School | A |
| |
Fri13 Oct2023 |
|  | 14:30 | Football U9A, U9B | v St Hilary's School | A |
|  | 16:15 | Netball U11A, U11B | v Cobham Free School | H |
| |
Sat14 Oct2023 |
|  | 09:00 | Hockey Girls U12A, U12B | v Churcher's College | H |
|  | 10:00 | Hockey Girls U13C, U13C, U12C | v Churcher's College | A |
|  | 10:00 | Hockey Girls U12C | v Churcher's College | H |
|  | 11:00 | Hockey Girls U13A, U13B | v Churcher's College | A |
| |
Mon16 Oct2023 |
|  | 16:30 | Netball U16A, U16B | v Manor House School | H |
| |
Tue17 Oct2023 |
|  | 14:30 | Netball U10A, U10B | v Cobham Free School | H |
|  | 15:30 | Netball U11A, U11B, U11C, U11D, U11E | v St Catherine's School | A |
|  | 16:30 | Netball U14A, U14B, U14C | v Howard Of Effingham School | H |
| |
Wed18 Oct2023 |
|  | 16:30 | Hockey Girls U15A | v Priorsfield School | A |
|  | 16:30 | Netball U13A, U13B | v Manor House School | A |
|  | 16:45 | Hockey Girls U15A | v Prior's Field School | A |
|  | 16:45 | Hockey Girls U16A | v Prior's Field School | H |
| |
Thu19 Oct2023 |
|  | 16:30 | Hockey Girls U14B | v Prior's Field School | A |
|  | 16:45 | Hockey Girls U14B | v Priorsfield School | A |
|  | 16:45 | Hockey Girls U14A | v Priorsfield School | H |
|  | 16:45 | Hockey Girls U14A | v Prior's Field School | H |
| |
Fri20 Oct2023 |
|  | 14:30 | Netball U9A, U9B, U9C, U9D | v St Catherine's School | A |