Wed30 Apr2025 |
|  | 14:30 | Athletics U18A, U16A | v ACS International School Cobham | A |
|  | 14:30 | Tennis U12A | v Cranmore School | A |
|  | 15:00 | Athletics U15A, U14A | v ACS International School Cobham | A |
|  | 15:00 | Tennis U15A | v Lingfield College | A |
|  | 16:15 | Swimming U11A | v ESSA Relay Trials | H |
|  | 16:30 | Tennis U13A | v Manor House School | A |
| |
Thu1 May2025 |
|  | 12:45 | Tennis U10A | v U10 Tennis Squad Training | H |
|  | 14:00 | Tennis U13A | v Tormead School | A |
|  | 14:30 | Cricket U14A | v Charterhouse | A |
|  | 14:30 | Swimming U11A, U10A, U9A | v Sutton High | A |
|  | 15:45 | Tennis U12A | v City of London Freemen's | A |
|  | 15:45 | Tennis U12A | v St Catherine's School | A |
|  | 16:00 | Swimming U11A, U10A, U9A | v Sutton High School | A |
|  | 16:30 | Tennis U14A | v Box Hill School | A |
|  | 16:45 | Swimming U15A, U14A, U13A, U12A | v World School Games Time Trials | H |
|  | tbc | Athletics U13A, U12A | v Claremont Fan Court School | A |
| |
Fri2 May2025 |
|  | 12:45 | Tennis U11A | v U11 Tennis Squad Training | H |
|  | 14:30 | Cricket U12A, U12A | v Sir William Perkins's School | A |
|  | 16:30 | Tennis U9A | v Cranmore School | A |
| |
Sat3 May2025 |
|  | 09:00 | Athletics U13A, U12A | v Epsom College | A |
|  | 09:00 | Cricket U15A, U13A, U12A | v Dunottar School | A |
|  | 09:00 | Cricket U13B, U12B | v Dunottar School | H |
| |
Tue6 May2025 |
|  | 15:00 | Tennis U15A | v Dunottar School | A |
|  | 16:15 | Tennis U13A | v Prior's Field School | A |
|  | 16:30 | Tennis U14A | v Prior's Field School | A |
| |
Wed7 May2025 |
|  | 08:00 | Athletics U14A | v District Athletics | A |
|  | 09:00 | Athletics U18A, U16A, U15A, U13A, U12A | v District Athletics | A |
|  | 14:15 | Tennis U12A | v Epsom College | A |
|  | 16:30 | Tennis U13A | v Downsend School | A |
| |
Thu8 May2025 |
|  | 16:30 | Cricket U12A, U12B, U12C | v Gordon's School | H |
|  | 16:30 | Tennis U15A, U14A | v Notre Dame School | H |
|  | tbc | Cricket U13A, U13B, U13C, U13D | v Gordon's School | H |
| |
Fri9 May2025 |
|  | 14:30 | Swimming U15A, U14A, U13A, U12A | v World School Games | A |
| |
Sat10 May2025 |
|  | 06:00 | Swimming U15A, U14A, U13A, U12A | v World School Games | tbc |
|  | 10:00 | Cricket U13B, U12A, U12B | v Tormead School | A |
|  | 11:30 | Cricket U13A | v Tormead School | A |
|  | 17:00 | Swimming U11A | v ESSA Relays | A |
|  | tbc | Athletics U13A, U12A | v Epsom College | A |
| |
Sun11 May2025 |
|  | 06:00 | Swimming U15A, U14A, U13A, U12A | v World School Games | tbc |
| |
Mon12 May2025 |
|  | 08:45 | Swimming U9A | v Inter House Swim Gala | H |
|  | 09:45 | Swimming U10A | v Inter House Swim Gala | H |
|  | 10:45 | Swimming U11A | v Inter House Swim Gala | H |
|  | 14:30 | Cricket U14A, U14B | v Notre Dame School | A |
|  | 14:30 | Cricket U14C, U14D | v Notre Dame School | H |
|  | 16:15 | Tennis U12A | v Prior's Field School | A |
|  | 16:30 | Cricket U15B, U15C | v Sir William Perkins's School | H |
|  | 16:30 | Tennis U11A, U10A | v Danes Hill School | A |
| |
Tue13 May2025 |
|  | 14:15 | Tennis U10A | v Manor House School | A |
|  | 14:30 | Cricket U11A, U11B, U11C, U11D | v Rowan Preparatory School | H |
|  | 16:30 | Cricket U13B, U13C, U13D | v Manor House School | H |
|  | 16:30 | Tennis U12A | v Downsend School | A |
| |
Wed14 May2025 |
|  | 10:00 | Hockey Girls U12A | v U12 ISHC Tournament | A |
|  | 11:00 | Athletics U18A, U16A, U15A, U14A, U13A, U12A | v ESAA County Round | A |
|  | 14:30 | Cricket U12B, U12C, U12D | v Box Hill School | A |
|  | 16:00 | Athletics U13A, U12A | v Tormead School | tbc |
|  | 16:30 | Tennis U13A | v Manor House School | A |
|  | tbc | Cricket Mixed U13A, U13B, U13C | v Box Hill School | tbc |
| |
Thu15 May2025 |
|  | 16:30 | Tennis U15A, U14A | v Manor House School | A |
|  | tbc | Athletics U15A, U14A | v Claremont Fan Court School | A |
| |
Fri16 May2025 |
|  | 16:15 | Tennis U13A | v Box Hill School | A |
|  | 16:15 | Tennis U13A | v City of London Freemen's | A |
|  | 16:15 | Tennis U13A | v Claremont Fan Court School | A |
| |
Sat17 May2025 |
|  | 10:00 | Biathlon U14A, U13A, U12A, U11A, U10A, U9A | v Guildford High School | tbc |
|  | tbc | Tennis U15A, U14A, U13A, U12A | v St George's Weybridge | A |
|  | tbc | Tennis U11A, U10A, U9A | v Notre Dame School | H |
| |
Mon19 May2025 |
|  | 16:30 | Swimming U15A, U14A, U13A, U12A, U10A, U9A | v Effingham trust Gala | H |
|  | tbc | Swimming U15A, U14A, U13A, U12A, U11A, U10A, U9A | v Cranmore School | H |
| |
Tue20 May2025 |
|  | 16:30 | Cricket U13A, U13B | v Notre Dame School | A |
|  | 16:30 | Cricket U13C, U13D | v Notre Dame School | H |
|  | 16:30 | Tennis U12A | v Manor House School | A |
|  | 16:30 | Tennis U12A | v Notre Dame School | H |
| |
Wed21 May2025 |
|  | 16:15 | Cricket U13A | v Manor House School | H |
|  | 16:30 | Cricket U14A | v Manor House School | H |
|  | 16:30 | Tennis U13A | v Notre Dame School | A |
|  | tbc | Athletics | v Guildford & District Athletics | A |
| |
Thu22 May2025 |
|  | 16:00 | Athletics U15A, U14A | v Tormead School | tbc |
|  | 16:15 | Tennis U15A, U14A | v Prior's Field School | H |
|  | 16:30 | Cricket U12A, U12B | v Howard Of Effingham School | H |
|  | tbc | Athletics U13A, U12A | v Claremont Fan Court School | A |