Sports Home | St Teresa's Effingham |
Login |
|
![]() |
There are no fixtures taking place today.
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Girls-U8A | 07:50 - 08:15 | Field | field | Miss Collins | ||
Girls-U9A | 07:50 - 08:20 | Field | Miss Collins | |||
Girls-U10A | 12:45 - 13:15 | Field | track | Miss Collins | ||
Girls-U11A | 12:45 - 13:15 | Field | track | Miss Collins | ||
Girls-U12A | 13:15 - 14:00 | Field | field | Miss Collins | ||
Girls-U13A | 13:15 - 14:00 | Field | field | Miss Collins | ||
Girls-U14A | 13:15 - 14:00 | Field | field | Miss Buckett | ||
Girls-U15A | 13:15 - 14:00 | Field | field | Miss Collins | ||
Girls-U16A | 13:15 - 14:00 | Field | field | Miss Collins | ||
Girls-U18A | 13:15 - 14:00 | Field | field | Miss Collins |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Girls-U12A | 16:30 - 17:45 | Astro | Mrs Elliott |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Girls-U12A | 16:30 - 17:45 | Gym | Miss Buckett | |||
Girls-U18A | 16:30 - 17:45 | Gym | Miss Buckett | |||
Girls-U17A | 16:30 - 17:45 | Gym | Miss Buckett | |||
Girls-U16A | 16:30 - 17:45 | Gym | Miss Buckett | |||
Girls-U15A | 16:30 - 17:45 | Gym | Miss Buckett | |||
Girls-U14A | 16:30 - 17:45 | Gym | Miss Buckett | |||
Girls-U13A | 16:30 - 17:45 | Gym | Miss Buckett | |||
Girls-U12A | 16:30 - 17:45 | Gym | Miss Buckett |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
U12 Swim Squad | 07:00 - 08:00 | Swimming pool | Swim squad | Miss Fogwill | ||
U13 Swim Squad | 07:00 - 08:00 | Swimming pool | Swim squad | Miss Fogwill | ||
U14 Swim Squad | 07:00 - 08:00 | Swimming pool | Swim squad | Miss Fogwill | ||
U15 Swim Squad | 07:00 - 08:00 | Swimming pool | Swim squad | Miss Fogwill | ||
U16 Swim Squad | 07:00 - 08:00 | Swimming pool | Swim squad | Miss Fogwill | ||
Girls-U10A | 15:45 - 16:45 | Swimming pool | Swim squad | Miss Fogwill | ||
Girls-U11A | 16:45 - 17:45 | Swimming pool | Swim squad | Miss Fogwill |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Girls-U8A | 12:45 - 13:15 | Courts | Mr Hall | |||
Girls-U9A | 12:45 - 13:15 | Courts | Mrs Rowcliffe | |||
Girls-U14A | 16:30 - 17:45 | Courts | Miss Gibson | |||
Girls-U15A | 16:30 - 17:45 | Courts | Miss Buckett |
There are no other events taking place today.