Sports Home | St Teresa's Effingham |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Girls-U15A | Canc | Cancelled St Catherine's School | Neutral ![]() | Details | ![]() | ||
14:30 | Girls-U14A | Won | Sutton High School | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
16:45 | Girls-U11A | ![]() ![]() | v | ![]() | Danes Hill School | Away ![]() | Details | ![]() |
16:15 | Girls-U10A | ![]() ![]() | v | ![]() | Manor House School | Home ![]() | Details | ![]() |
16:45 | Girls-U10A | ![]() ![]() | v | ![]() | Danes Hill School | Away ![]() | Details | ![]() |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Girls-U10A | 07:50 - 08:20 | Field | Miss Collins | |||
Girls-U11A | 07:50 - 08:20 | Field | Miss Collins | |||
Girls-U13A | 16:30 - 17:45 | Field | Miss Buckett | |||
Girls-U12A | 16:30 - 17:45 | Field | Miss Buckett |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Girls-U15A | 16:30 - 17:45 | Astro | Mrs Elliott |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Girls-U15A | 13:15 - 13:55 | Astro | Mrs Elliott | |||
Girls-U14A | 13:15 - 13:55 | Astro | Mrs Elliott | |||
Girls-U13A | 13:15 - 13:55 | Astro | Mrs Elliott | |||
Girls-U12A | 13:15 - 13:55 | Astro | Mrs Elliott | |||
1st XI | 13:15 - 13:55 | Astro | Mrs Elliott | |||
2nd XI | 13:15 - 13:55 | Astro | Mrs Elliott | |||
Girls-U16A | 13:15 - 13:55 | Astro | Mrs Elliott | |||
3rd XI | 13:15 - 13:55 | Astro | Mrs Elliott |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
U16 Swim Squad | 16:30 - 17:45 | Swimming pool | Miss Fogwill | |||
U15 Swim Squad | 16:30 - 17:45 | Swimming pool | Miss Fogwill | |||
U14 Swim Squad | 16:30 - 17:45 | Swimming pool | Miss Fogwill | |||
U13 Swim Squad | 16:30 - 17:45 | Swimming pool | Miss Fogwill | |||
U12 Swim Squad | 16:30 - 17:45 | Swimming pool | Miss Fogwill |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Girls-U11A | 12:45 - 13:15 | Courts | Mr Hall | |||
Girls-U8A | 12:45 - 13:15 | Courts | Mr Hall | |||
Girls-U9A | 12:45 - 13:15 | Courts | Mr Hall | |||
Girls-U10A | 12:45 - 13:15 | Courts | Mr Hall | |||
Girls-U11A | 16:15 - 17:00 | Courts | Surrey Tennis League squad training | Mr Hall | ||
Girls-U10A | 16:15 - 17:30 | Courts | Mrs Rowcliffe | |||
Girls-U11A | 16:15 - 17:30 | Courts | Mr Hall |
There are no other events taking place today.