Sports Home | St Teresa's Effingham |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Girls-U13C | ![]() ![]() | See Details | U13 Interhouse Hockey | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
13:00 | Girls-U15A | ![]() ![]() | 16-5 | ![]() | Notre Dame School | Home ![]() | Details | |
13:00 | Girls-U15A | ![]() ![]() | 8-9 | ![]() | City of London Freemen's | Home ![]() | Details | |
13:00 | Girls-U15A | ![]() ![]() | 12-7 | ![]() | Weydon School | Home ![]() | Details | |
13:00 | Girls-U15A | ![]() ![]() | 0-0 | St Teresa's Tournament | Home ![]() | Details | ![]() | |
13:00 | Girls-U15A | ![]() ![]() | 15-3 | ![]() ![]() | Howard Of Effingham School | Home ![]() | Details | |
13:00 | Girls-U15A | ![]() ![]() | 12-9 | ![]() ![]() | Tormead School | Home ![]() | Details | |
13:00 | Girls-U15B | ![]() ![]() | 0-0 | ![]() | Notre Dame School | Home ![]() | Details | |
13:00 | Girls-U15B | ![]() ![]() | 0-0 | ![]() | City of London Freemen's | Home ![]() | Details | |
13:00 | Girls-U15B | ![]() ![]() | 0-0 | ![]() | Weydon School | Home ![]() | Details | |
13:00 | Girls-U15B | ![]() ![]() | See Details | St Teresa's Tournament | Home ![]() | Details | ![]() | |
13:00 | Girls-U15B | ![]() ![]() | 0-0 | ![]() ![]() | Howard Of Effingham School | Home ![]() | Details | |
13:00 | Girls-U15B | ![]() ![]() | 0-0 | ![]() ![]() | Tormead School | Home ![]() | Details | |
16:45 | Girls-U12B | ![]() ![]() | 10-4 | ![]() ![]() | Prior's Field School | Away ![]() | Details | ![]() |
16:45 | Girls-U12C | ![]() ![]() | 0-0 | Prior's Field School | Away ![]() | Details | ![]() |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Girls-U10A | 12:15 - 12:45 | Field | U10 & U11 running club | Miss Collins | ||
Girls-U11A | 12:15 - 12:45 | Field | U10 & U11 running club | Miss Collins |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Girls-U10A | 07:50 - 08:20 | Astro | Prep football club | Mrs Harwood | ||
Girls-U9A | 07:50 - 08:20 | Astro | Prep football club | Mrs Harwood | ||
Girls-U11A | 07:50 - 08:20 | Astro | Prep football club | Mrs Harwood |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
1st XI | 13:45 - 14:15 | Classroom | Video analysis | Mr Bennett | ||
Girls-U14A | 16:30 - 17:45 | Astro | U14 Hockey | Mrs Elliott | ||
Girls-U14B | 16:30 - 17:45 | Astro | U14 Hockey | Mrs Elliott |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Girls-U14A | 10:55 - 11:15 | Sports Hall | Shooting club | Mrs Hitchman | ||
Girls-U13A | 10:55 - 11:15 | Sports Hall | Shooting club | Mrs Hitchman | ||
Girls-U12A | 10:55 - 11:15 | Sports Hall | Shooting club | Mrs Hitchman | ||
Girls-U15A | 10:55 - 11:15 | Sports Hall | Shooting club | Mrs Hitchman | ||
Girls-U15B | 10:55 - 11:15 | Sports Hall | Shooting club | Mrs Hitchman | ||
Girls-U14B | 10:55 - 11:15 | Sports Hall | Shooting club | Mrs Hitchman | ||
Girls-U14C | 10:55 - 11:15 | Sports Hall | Shooting club | Mrs Hitchman | ||
Girls-U12B | 10:55 - 11:15 | Sports Hall | Shooting club | Mrs Hitchman | ||
Girls-U18A | 10:55 - 11:15 | Sports Hall | Shooting club | Mrs Hitchman | ||
Girls-U18B | 10:55 - 11:15 | Sports Hall | Shooting club | Mrs Hitchman | ||
Girls-U15C | 10:55 - 11:15 | Sports Hall | Shooting club | Mrs Hitchman | ||
Girls-U14D | 10:55 - 11:15 | Sports Hall | Shooting club | Mrs Hitchman | ||
Girls-U13B | 10:55 - 11:15 | Sports Hall | Shooting club | Mrs Hitchman | ||
Girls-U13C | 10:55 - 11:15 | Sports Hall | Shooting club | Mrs Hitchman | ||
Girls-U13D | 10:55 - 11:15 | Sports Hall | Shooting club | Mrs Hitchman | ||
Girls-U12C | 10:55 - 11:15 | Sports Hall | Shooting club | Mrs Hitchman | ||
Girls-U12D | 10:55 - 11:15 | Sports Hall | Shooting club | Mrs Hitchman | ||
Girls-U16A | 10:55 - 11:15 | Sports Hall | Shooting club | Mrs Hitchman | ||
Girls-U16B | 10:55 - 11:15 | Sports Hall | Shooting club | Mrs Hitchman | ||
Girls-U15D | 10:55 - 11:15 | Sports Hall | Shooting club | Mrs Hitchman | ||
Girls-U14E | 10:55 - 11:15 | Sports Hall | Shooting club | Mrs Hitchman | ||
Girls-U13E | 10:55 - 11:15 | Sports Hall | Shooting club | Mrs Hitchman | ||
Girls-U13E | 13:45 - 14:15 | Courts | Shooting club | Mrs Hitchman | ||
Girls-U18A | 13:45 - 14:15 | Courts | Netball shooting club | Mrs Hitchman | ||
Girls-U16A | 13:45 - 14:15 | Courts | Netball shooting club | Mrs Hitchman | ||
Girls-U12D | 13:45 - 14:15 | Courts | Shooting club | Mrs Hitchman | ||
Girls-U12C | 13:45 - 14:15 | Courts | Shooting club | Mrs Hitchman | ||
Girls-U13D | 13:45 - 14:15 | Courts | Shooting club | Mrs Hitchman | ||
Girls-U13C | 13:45 - 14:15 | Courts | Shooting club | Mrs Hitchman | ||
Girls-U13B | 13:45 - 14:15 | Courts | Shooting club | Mrs Hitchman | ||
Girls-U12B | 13:45 - 14:15 | Courts | Shooting club | Mrs Hitchman | ||
Girls-U15A | 13:45 - 14:15 | Courts | Netball shooting club | Mrs Hitchman | ||
Girls-U14A | 13:45 - 14:15 | Courts | Netball shooting club | Mrs Hitchman | ||
Girls-U12A | 13:45 - 14:15 | Courts | Netball shooting club | Mrs Hitchman | ||
Girls-U13A | 13:45 - 14:15 | Courts | Netball shooting club | Mrs Hitchman | ||
Girls-U14C | 13:45 - 14:15 | Sports Hall | Shooting club | Mrs Hitchman | ||
Girls-U14B | 13:45 - 14:15 | Sports Hall | Shooting club | Mrs Hitchman | ||
Girls-U15B | 13:45 - 14:15 | Sports Hall | Shooting club | Mrs Hitchman | ||
Girls-U14D | 13:45 - 14:15 | Sports Hall | Shooting club | Mrs Hitchman | ||
Girls-U15C | 13:45 - 14:15 | Sports Hall | Shooting club | Mrs Hitchman | ||
Girls-U18B | 13:45 - 14:15 | Sports Hall | Shooting club | Mrs Hitchman | ||
Girls-U16B | 13:45 - 14:15 | Sports Hall | Shooting club | Mrs Hitchman | ||
Girls-U14E | 13:45 - 14:15 | Sports Hall | Shooting club | Mrs Hitchman | ||
Girls-U15D | 13:45 - 14:15 | Sports Hall | Shooting club | Mrs Hitchman | ||
Girls-U12C | 16:30 - 17:45 | Courts | Netball club | Mrs Hitchman | ||
Girls-U12D | 16:30 - 17:45 | Courts | Netball club | Mrs Hitchman | ||
Girls-U12B | 16:30 - 17:45 | Courts | Netball club | Mrs Hitchman | ||
Girls-U12A | 16:30 - 17:45 | Courts | U12 netball club | Mrs Hitchman |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Girls-U18A | 16:30 - 17:30 | Gym | Locker 27 | Miss Buckett | ||
Girls-U17A | 16:30 - 17:30 | Gym | Locker 27 | Miss Buckett | ||
Girls-U16A | 16:30 - 17:30 | Gym | Locker 27 | Miss Buckett | ||
Girls-U15A | 16:30 - 17:30 | Gym | Locker 27 | Miss Buckett | ||
Girls-U14A | 16:30 - 17:30 | Gym | Locker 27 | Miss Buckett | ||
Girls-U13A | 16:30 - 17:30 | Gym | Locker 27 | Miss Buckett | ||
Girls-U12A | 16:30 - 17:30 | Gym | Locker 27 | Miss Buckett |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Girls-U16A | 07:00 - 08:00 | Pool | Senior swim squad | Miss Fogwill | ||
Girls-U15A | 07:00 - 08:00 | Pool | Senior swim squad | Miss Fogwill | ||
Girls-U14A | 07:00 - 08:00 | Pool | Senior swim squad | Miss Fogwill | ||
Girls-U13A | 07:00 - 08:00 | Pool | Senior swim squad | Miss Fogwill | ||
Girls-U12A | 07:00 - 08:00 | Pool | Senior swim squad | Miss Fogwill | ||
Girls-U10A | 15:45 - 16:45 | Pool | Prep swim squad | Miss Fogwill | ||
Girls-U11A | 16:45 - 17:45 | Pool | U10 & U11 swim squad | Miss Fogwill |
There are no other events taking place today.